There will be an important informational parent meeting for parents of any player interested in trying out for the FCHS soccer program this Wednesday, October 9th, at 6pm in the FCHS cafeteria.
Please plan to attend to learn about important details for the 2024-25 high school soccer season.
Tickets are sold via GoFan and at the gate. Click below!
OUr MIssion:
We are committed to building student-athletes who demonstrate a high level of personal character on the field, in the classroom, and within the community. Our goal is to produce exceptional athletes, students, and members of the community who demonstrate leadership, integrity, and respect to self and others in every situation.
COACHING STAFF
Varsity BOYS Head Coach
Will Gifford
Coach Gifford is a Metro-Atlanta native who played high school soccer at Parkview High School (1997-2001) before moving on to play at Presbyterian College (2001-2005). At Presbyterian College, he was a 4-year Varsity letterman and a 3-year member of the South Atlantic Conference academic honor roll. Coach Gifford previously spent 9 years as an assistant coach at Shiloh High School, Parkview High School, and Lambert High School. This is Coach Gifford’s 10th year as the head Varsity Boys’ soccer coach at Forsyth Central High School and his 19th year coaching high school soccer. Coach Gifford also teaches World History at Forsyth Central. He is supported by his wife Rebekah and their four children: Micah (14), Hannah (12), Noah (10), and Gabe (2).
Varsity Girls Head Coach
Angela Camp
Coach Angela Camp enters her 6th season as the varsity girl’s head coach at Forsyth Central. She was the junior varsity head coach and varsity assistant at East Paulding high school from 2004-2014. While at East Paulding, the varsity squad won two region championships and made the state playoffs seven out of ten seasons, reaching the Sweet 16 three times. Her first high school coaching job was at Paulding County high school as the JV girl’s coach in 2000-2001 & varsity girls' head coach from 2001-2004. She has also coached basketball and softball at both middle & high school levels, winning five middle school girls' basketball championships. Angela Camp is a graduate of Jacksonville State University, where she played soccer from 1995-1999. While at JSU, she earned a BS in Physical Education & an MS in Educational Administration. In 2009, she earned her Ed.S in Curriculum and Instruction from Piedmont College.
Boys Varsity ASSISTANT
Picture
coming
SoOn
Geoff Warta
Girls Varsity ASSISTANT
Picture
coming
SoOn
Daniel Conlin
Boys JV Head Coach
Daniel Shaw
Girls JV Head Coach
Picture
coming
SoOn
ANDREW SCHMIDT
Boys JV Assistant
Rick Corwin
Girls JV Assistant
Rick Corwin
2024 Rosters
Boys Varsity
Number | Varsity Roster | Grade | Position |
0 | Luca Butterworth | 11 | GK |
1 | Ethan Lewandowski | 10 | GK |
2 | Brayden Ratner | 10 | D |
3 | Pablo Rangel | 11 | D |
4 | Danny McDonald | 11 | D |
5 | Bennett Eckhart | 10 | F |
6 | Brandon Pacheco | 11 | M |
7 | Adam Ousman | 11 | M |
8 | Eli Nieporent | 11 | M |
9 | Phinn Riley | 11 | M |
10 | Andrew Jardines | 10 | M |
11 | Reynaldo Garcia | 11 | M |
12 | Tyler Appleton | 11 | D |
13 | Ethan Robinson | 10 | F |
14 | Chris Rosquero | 11 | M |
16 | C.J. Joazard | 10 | D |
17 | Edwin Sosa | 11 | M |
18 | Gustavo Poleto | 11 | M |
19 | Christian Beltran | 11 | D |
20 | Andrew McDonald | 10 | D |
21 | Parker Stocks | 10 | D |
Boys Junior Varsity
Number | Junior Varsity Roster | Grade | Position |
0 | Parker Latz | 10 | GK |
1 | Colin Smith | 9 | GK |
2 | Brayden Ratner | 10 | D |
3 | Ryan Knight | 9 | M |
4 | Andrew McDonald | 10 | D |
6 | Evan Lundblad | 10 | M |
7 | Parker Stocks | 10 | D |
9 | Eli Cannon | 9 | M |
10 | Enzo De Faria | 9 | F |
11 | Liam Wetz | 9 | F |
13 | Esteban Rodriguez | 9 | F |
14 | Boris Dulko | 10 | D |
15 | Bruno Vidal Perdido | 9 | M |
16 | Marco Rosas | 9 | M |
17 | Diego Resendiz | 9 | M |
19 | Bladimir Ramos | 9 | M |
20 | Anthony Mendoza | 9 | M |
22 | Adam Brown | 10 | D |
23 | Enrique Rodriguez | 10 | M |
Varsity Girls Roster
Grade | Position | Number | Player |
Freshman | GK | 1 Blue | Emerson McGee |
Sophomore | GK | 1 Orange | Sophia Goncalves |
Junior | Midfielder | 3 | Sarah Dennis |
Junior | Midfielder | 7 | Addison Kim |
Junior | Midfielder | 8 | Lydia Smith |
Junior | Defender | 9 | Lily Richards |
Junior | Midfielder | 10 | Abby Miller |
Sophomore | Defender | 12 | Riley Boyd |
Sophomore | Striker | 13 | Andrea Loera |
Senior | Midfielder | 14 | Haley Thompson |
Junior | Midfielder | 15 | Mallory Harrington |
Junior | Midfielder/Def | 16 | Aisy Thompson |
Sophomore | Midfielder | 17 | Kira Kim |
Freshman | Defender | 18 | Lily McDonald |
Senior | Midfielder | 19 | Addisyn Todisco |
Junior | Defender | 21 | Sophia Engstrom |
Senior | Defender | 22 | Tobi Dievbiere |
Senior | Defender | 23 | Anna Grace Lowe |
Senior |
|
| Brielle LaBerge |
Junior |
|
| Jazzy Harrison |
Manager |
|
| Rebekkah Fernandez |
Trainers |
|
| Dylan McCarter, Lindsey Hunt |
Head Coach |
|
| Angela Camp |
Assistant Coaches |
|
| Daniel Conlin, Andrew Schmidt, James Mills |
JV GIRLS Roster
Grade | Position | Number | Player |
|
| 1 | Sofia Goncalves |
|
| 2 | Lilly Hoch |
|
| 3 | Julia Zakorczmenny |
|
| 4 | Moriah Dempsey |
|
| 5 | Lara Ruiz |
|
| 6 | Kaitlyn Morales-Chara |
|
| 7 | Izzy Holmes |
|
| 8 | Alora Daknis |
|
| 9 | Bree Layton |
|
| 10 | Jaiden Wagner |
|
| 10 | Leslie Aguilera |
|
| 12 | Veronika Rodoslavova |
|
| 13 | Mylene Velasco |
|
| 14 | Rashin Kahodaee |
|
| 15 | Iliana Gomez |
|
| 17 | Anna Black |
|
| 18 | Karina Torres Del Angel |
|
| 19 | Gracie Cobb |
|
| 20 | Isabella Cautter |
|
| 22 | Abril Aguilera |
|
|
|
|
|
|
| Abby Woerner Lamm |
Trainers |
|
| Dylan McCarter/Lindsey Hunt |
Head Coach |
|
| Andrew Schmidt |
|
| Rick Corwin, Daniel Conlin, Angela Camp |
Schedules
Varsity Schedule (2024)
Date | Opponent | Location | Girls’ Start | Boys’ Start |
Thurs 2/1 | Cambridge* | Cambridge* | 6:00pm | 8:00pm |
Tues 2/6 | Northview | Northview | 6:00pm | 8:00pm |
Fri 2/9 | Etowah | FCHS | 6:00pm | 8:00pm |
Tues 2/13 | Sequoyah | Sequoyah | 8:00pm | 6:00pm |
Tues 2/20 | Mill Creek | FCHS | 6:00pm | 8:00pm |
Fri 2/23 | Woodstock | FCHS | 6:00pm | 8:00pm |
Mon 2/26 | Creekview | Creekview | 5:30pm | 7:30pm |
Fri 3/1 | South Forsyth | FCHS | 6:00pm | 8:00pm |
Tues 3/5 | North Gwinnett | FCHS | 6:00pm | 8:00pm |
Fri 3/8 | Milton | Milton | 6:00pm | 8:00pm |
Tues 3/12 | Roswell | FCHS | 6:00pm | 8:00pm |
Fri 3/15 | Lambert | Lambert | 6:00pm | 8:00pm |
Tues 3/19 | Alpharetta | FCHS | 6:00pm | 8:00pm |
Fri 3/22 | West Forsyth | FCHS | 6:00pm | 8:00pm |
Wed 3/27 | Denmark | Denmark | 6:00pm | 8:00pm |
Tues 4/9 | East Forsyth | East Forsyth | 6:00pm | 8:00pm |
Fri 4/12 | Cherokee Bluff | Cherokee Bluff | 5:30pm | 7:30pm |
JV Schedule (2024)
Date | Opponent | Location | Girls’ Start | Boys’ Start |
Mon 2/5 | Milton | Milton | 6:00pm | 7:30pm |
Thurs 2/8 | Denmark |